Average Auto Insurance Rates by Cities in Ontario in 2026
This table outlines the latest 2026 average auto insurance rates for major Ontario cities, based on MyChoiceβs quote data collected in the first 6 months of 2026.
For consistency, we focused on quotes reflecting the most common driver profile: a 35-year-old married individual with a clean driving record and continuous insurance coverage. The analysis used several of Ontarioβs most commonly insured vehicles, including the Honda Civic, Toyota Corolla, Mazda CX-5, Ford Escape, Honda Accord, and Chevrolet Equinox.
Read More: 2026 Ontario Car Insurance Market Overview
Click on any city to explore a detailed breakdown of local rates and factors that influence pricing.
| City | Average Annual Car Insurance Premium |
|---|---|
| Ontario Average | $2,132 |
| Brampton | $3,471 |
| Scarborough | $3,047 |
| Vaughan | $2,705 |
| Mississauga | $2,494 |
| Etobicoke | $2,431 |
| Richmond Hill | $2,422 |
| Markham | $2,364 |
| Toronto | $2,348 |
| Innisfil | $2,295 |
| Aurora | $2,222 |
| Newmarket | $2,140 |
| Barrie | $2,118 |
| Oshawa | $2,116 |
| London | $2,037 |
| Windsor | $2,035 |
| Thunder Bay | $2,032 |
| Milton | $2,003 |
| Orangeville | $1,980 |
| Cambridge | $1,979 |
| Oakville | $1,970 |
| Chatham | $1,969 |
| Bradford | $1,938 |
| Niagara Falls | $1,919 |
| Brantford | $1,902 |
| Sault Ste. Marie | $1,888 |
| St. Catharines | $1,877 |
| Hamilton | $1,870 |
| Waterloo | $1,853 |
| Guelph | $1,846 |
| Sudbury | $1,842 |
| Collingwood | $1,842 |
| Kitchener | $1,810 |
| Burlington | $1,806 |
| Welland | $1,795 |
| Stratford | $1,773 |
| Belleville | $1,770 |
| North Bay | $1,763 |
| Sarnia | $1,744 |
| Peterborough | $1,739 |
| Kingston | $1,738 |
| Orillia | $1,727 |
| Timmins | $1,716 |
| Huntsville | $1,700 |
| Ottawa | $1,680 |
| Brockville | $1,670 |
| Midland | $1,669 |
| Cornwall | $1,528 |
Car Insurance Premium Map of Ontario
Below is the car insurance pricing map of Ontario based on MyChoice’s 2026 quote data.